CertificationAll Biofoam Spray Foam Insulation products are tested to the highest standard through international recognized and accredited facilities.
All our products are NSAI Agrément Certified.
BRE Global
All Biofoam Spray Foam Insulation products are tested by BRE global in the UK. All our tests are BRE Certified.
ISO 9001:2008
We are fully ISO 9001:2008 quality Assured Certified. This assures our Spray Foam Insulation products are manufactured to the highest standards.
REACH
We are fully REACH Compliant.
| Technical Specifications.: | |
| Water absorption | 1.19 kg/m2 |
| Water Vapour resistance factor | 2.03 |
| Compressive stress at 10% relative deformation | 0.037 W/mk |
| Tensile strength parallel to faces | 12.11 kPa |
| Dimensional stability perpendicular to faces | 21.9 kPa |
| Resistance to mould | No Growth |
| Technical Specifications.: | |
| Water absorption | 0.05 kg/m2 |
| Water Vapour resistance factor | 15.79 |
| Compressive stress at 10% relative deformation | 0.032 W/mk |
| Tensile strength parallel to faces | 43.34 kPa |
| Dimensional stability perpendicular to faces | 72.9 kPa |
| Resistance to mould | No Growth |
| Technical Specifications.: | |
| Water absorption | 0.05 kg/m2 |
| Water Vapour resistance factor | 15.79 |
| Compressive stress at 10% relative deformation | 0.032 W/mk |
| Tensile strength parallel to faces | 43.34 kPa |
| Dimensional stability perpendicular to faces | 72.9 kPa |
| Resistance to mould | No Growth |



